100m |
|||
| FINAL | w/s – 1.6 | ||
| 1 | Ryan Moseley | SBH | 10.61 |
| 2 | Rion Pierre | WSEH | 10.71 |
| 3 | Isaiah Adekanmi | Enf & Har | 10.96 |
| 4 | Matthew Walker | Enf & Har | 10.97 |
| 5 | Jason Commissiong | TVH | 10.98 |
| 6 | James Christie | TVH | 11.17 |
| 7 | Andre Williams | QPH | 11.23 |
| Heat 1 | w/s + 2.7 | ||
| 1 | Ryan Moseley | SBH | 10.77 |
| 2 | Jason Commissiong | TVH | 10.91 |
| 3 | Andre Williams | QPH | 11.03 |
| 4 | Abdu Wahab Buhari | VPH & TH | 11.16 |
| 5 | Jermaine Codrington | Enf & Har | 11.48 |
| Heat 2 | w/s + 1.9 | ||
| 1 | Rion Pierre | WSEH | 10.80 |
| 2 | Isaiah Adekanmi | Enf & Har | 11.02 |
| 3 | James Christie | TVH | 11.11 |
| 4 | Simon Duncan | Highgate H | 11.23 |
| 5 | Dwaine Williams | Enf & Har | 12.00 |
| Heat 3 | w/s + 1.8 | ||
| 1 | Matthew Walker | Enf & Har | 11.30 |
| 2 | Roger Skedd | C of Stoke | 11.45 |
| 3 | Marvin Julien | Enf & Har | 11.59 |
| 4 | Joseph Bara-Bara | SBH | 11.59 |
| 5 | Michael-Taiwo Akintunde | Enf & Har | 11.67 |
200m |
|||
| FINAL | w/s + 1.4 | ||
| 1 | Luke Fagan | Enf & Har | 21.37 |
| 2 | Ryan Moseley | SBH | 21.55 |
| 3 | Orthroy Marsh | Harrow | 22.15 |
| 4 | Matthew Walker | Enf & Harr | 22.41 |
| 5 | Mark Hanson | Enf & Har | 22.60 |
| 6 | Abdu Wahab Bumari | VPH & TH | 22.77 |
| 7 | Simon Duncan | Highgate H | 23.07 |
| 8 | Phil Octave | SBH | 23.09 |
| Heat 1 | w/s + 2.5 | ||
| 1 | Ryan Moseley | SBH | 22.03 |
| 2 | Orthroy Marsh | Harrow | 22.19 |
| 3 | Mark Hanson | Enf & Har | 22.50 |
| 4 | Abdu Wahab Buhari | VPH & TH | 22.84 |
| 5 | Simon Duncan | Highgate H | 23.04 |
| 6 | Jermaine Codrington | Enf & Har | 23.38 |
| 7 | Dwaine Williams | Enf & Har | 24.97 |
| Heat 2 | w/s + 2.5 | ||
| 1 | Luke Fagan | Enf & Har | 21.97 |
| 2 | Matthew Walker | Enf & Har | 22.31 |
| 3 | Phil Octave | SBH | 23.01 |
| 4 | Eli Winn | Enf & Har | 23.08 |
| 5 | Tom Reynolds | WSEH | 23.31 |
| 6 | Michael Akintude | Enf & Har | 23.53 |
| 7 | Joseph Bara Bara | SBH | 24.18 |
400m |
|||
| FINAL | |||
| 1 | Hanginn Lubega | VPH & TH | 49.69 |
| 2 | Phil Octave | SBH | 50.61 |
| 3 | Louis Phiri | TVH | 51.24 |
| 4 | Craig Ayers | Highgate H | 51.36 |
| 5 | Ross Cyrran | Highgate H | 52.27 |
| 6 | Kassim Riley | Enf & Har | 52.62 |
| Heat 1 | |||
| 1 | Monu Miah | WG & EL | 49.04 |
| 2 | Phil Octave | SBH | 51.85 |
| 3 | Ross Cyrran | Highgate H | 52.43 |
| 4 | Kermitt Bentham | TVH | 52.98 |
| 5 | Kurtis Greenaway | Enf & Har | 53.19 |
| 6 | Eddie Bayne | L Heathside | 61.35 |
| Heat 2 | |||
| 1 | Hanginn Lubega | VPH & TH | 49.91 |
| 2 | Craig Ayers | Hill | 51.42 |
| 3 | Louis Phiri | TVH | 51.60 |
| 4 | Kassim Riley | Enf & Har | 51.65 |
| 5 | Roger Skedd | C of Stoke | 51.75 |
| 6 | Salim Amevor | TVH | 53.86 |
| 7 | Simon Basey | VPH & TH | 60.50 |
800m |
|||
| 1 | Andre Fernandez | Newham & EB | 1:54.28 |
| 2 | Darren St Clair | Enf & Har | 1:54.37 |
| 3 | Patrick Davies | Highgate H | 1:55.46 |
| 4 | Hussain Jama | ESM | 2:00.15 |
| 5 | Wayne Roye | QPH | 2:01.04 |
| 6 | Robert Franklin | SCVAC/ESM | 2:06.58 |
| 7 | Jacob Howe | L Heathside | 2:09.36 |
1500m |
|||
| 1 | Darren St Clair | Enf & Har | 4:11.16 |
| 2 | Robert Datnow | TVH | 4:17.88 |
| 3 | Jacob Howe | L Heathside | 4:32.55 |
| 4 | Miguel Branco | Serp | 4:34.25 |
5000m |
|||
| 1 | Henry Dodwell | Highgate H | 15:42.06 |
| 2 | Christopher | Head RR | 15:55.07 |
| 3 | Daire Brennan | L Irish | 16:30.56 |
| 4 | Urban Bettag | L Heathside | 16:45.99 |
110mH |
w/s + 1.1 | ||
| 1 | Maurice Ryan | SBH | 16.40 |
| 2 | Adam Zeniou | L Heathside | 16.86 |
| 3 | Nathan Cyrus | L Heathside | 18.07 |
400mH |
|||
| 1 | Jean-Charles Roghi | SBH | 55.38 |
| 2 | Joel Hopkins | Enf & Har | 55.43 |
| 3 | Simon Child | Highgate H | 56.57 |
| 4 | Matthew Dore-Weeks | Highgate H | 59.87 |
3000m Walk |
|||
| 1 | Trevor Jones | Hill | 14:34.47 |
| 2 | Mark Culshaw | Tamworth | 16:01.71 |
| 3 | Shaun Lightman | Surrey WC | 16.42.11 |
| 4 | John Hall | Belg | 16.48.09 |
| 5 | Ron Powell | Enf & Har | 18.17.13 |
| 6 | Brian Sturt | Enf & Har | 18.43.77 |
| 7 | Paul Ray | Enf & Har | 19.47.10 |
| 8 | Bernard Hercock | Enf & Har | 20.09.76 |
High Jump |
|||
| 1 | Nathan Cyrus | L Heathside | 1.65m |
Pole Vault |
|||
| 1 | Martin Densley | ESM | 4.70m |
| 2 | Chris Mills | WSEH | 4.40m |
Long Jump |
|||
| 1 | Adrian Phillips | Belg | 7.08m (w/s + 0.7) |
| 2 | Jonathon Ramos | Enf & Har | 6.92m (0) |
| 3 | Stewart Faulkner | Enf & Har | 6.86m (0) |
| 4 | Tom Reynolds | WSEH | 6.22m (+1.6) |
| 5 | Sam Nash | TVH | 6.10m (-0.2) |
| 6 | Nathan Cyrus | L Heathside | 6.06m (0) |
| 7 | Jan Schuler | TVH | 2.65m (+0.9) |
Triple Jump |
|||
| 1 | Sayo Ojo | WGEL | 14.48m (w/s + 2.4) |
Shot |
|||
| 1 | Adam Zeniou | L Heathside | 10.56m |
Discus |
|||
| 1 | Roger Skedd | C of Stoke | 40.35m |
| 2 | Adam Zeniou | L Heathside | 32.81m |
Javelin |
|||
| 1 | Roger Skedd | C of Stoke | 43.40m |
100m |
|||
| FINAL | w/s + 2.0 | ||
| 1 | Toby Sandeman | TVH | 10.82 |
| 2 | Justin Geoghan | SBH | 10.89 |
| 3 | Romeo Beckford | L Heathside | 11.12 |
| 4 | Lanre Ali Balogun | L Heathside | 11.19 |
| 5 | Moses Arthur | L Heathside | 11.30 |
| 6 | Andre Laidley | Enf & Har | 11.32 |
| 7 | Richard Odumosu | SBH | 11.34 |
| Heat 1 | w/s + 3.4 | ||
| 1 | Toby Sandeman | TVH | 10.79 |
| 2 | Justin Geoghan | SBH | 10.82 |
| 3 | Romeo Beckford | L Heathside | 11.13 |
| 4 | Andre Laidley | Enf & Har | 11.23 |
| 5 | Richard Odumosu | SBH | 11.31 |
| 6 | Andrew Soboley | SBH | 12.13 |
| 7 | Sheldon McGowan | VPH & TH | 12.17 |
| Heat 2 | w/s +1.4 | ||
| 1 | Moses Arthur | L Heathside | 11.22 |
| 2 | Lanre Ali Balogun | L Heathside | 11.32 |
| 3 | Michael Boateng | SBH | 11.47 |
| 4 | Amin Ahmadnia | Highgate H | 11.58 |
| 5 | Nathan Brown | VPH & TH | 11.63 |
| 6 | Anthony Harper | Enf & Har | 11.99 |
200m |
w/s +1.1 | ||
| 1 | Toby Sandeman | TVH | 21.56 |
| 2 | David Telfer | Enf & Har | 21.60 |
| 3 | Justin Geoghan | SBH | 22.43 |
| 4 | Romeo Beckford | L Heathside | 23.02 |
| 5 | Elinga Nelson Bolumbo | Enf & Har | 23.67 |
| 6 | Nathan Brown | VPH &TH | 23.68 |
| 7 | Amin Ahmadnia | Highgate H | 23.81 |
| 8 | Moses Arthur | L Heathside | 25.48 |
400m |
|||
| 1 | Ricardo Beckford | L Heathside | 50.49 |
| 2 | William Hooton | SBH | 50.88 |
| 3 | Rory Campbell | Highgate H | 51.46 |
| 4 | Michael Cohen | SBH | 52.14 |
| 5 | Benjamin Chukwu-Onu | VPH & TH | 53.37 |
| 6 | Leslie Addy | SBH | 53.96 |
| 7 | Joshua Downing | ESM | 54.66 |
800m |
|||
| 1 | Dean Goodman | Harrow | 1:57.15 |
| 2 | Saul Paine | VPH & TH | 1:58.22 |
| 3 | Atak Ding | Highgate H | 1:59.57 |
| 4 | Alex Babb | VPH & TH | 2:00.27 |
| 5 | James Foley | VPH & TH | 2:01.17 |
| 6 | Denis Healy | Enf & Har | 2:05.73 |
1500m |
|||
| 1 | Ian May | WSEH | 4:04.94 |
| 2 | Saningo Martin | Highgate H | 4:18.16 |
| 3 | Paul Williams | Hill | 4:53.53 |
3000m |
|||
| 1 | Dean Manassib | L Heathside | 9:46.99 |
| 2 | Paul Williams | Hill | 10:23.66 |
110 Hurdles |
w/s + 1.1 | ||
| 1 | Ricardo Beckford | L Heathside | 15.52 |
2000mS/C |
|||
| 1 | Saningo Martyn | Highgate H | 6:33.84 |
100m Wheelchair |
w/s –1.6 | ||
| 1. | Douglas Stone | Enf & Har | 18.3 |
| 2. | Aiden Clarke (U17) | Harlow R.C. | 19.6 |
| 3. | Dean Harvey | Harlow R.C. | 25.0 |
200m Wheelchair |
w/s –1.9 | ||
| 1. | Douglas Stone | Enf & Har | 33.4 |
| 2. | Aiden Clarke (U17) | Harlow R.C. | 36.0 |
400m Wheelchair |
|||
| 1. | Douglas Stone | Enf & Har | 61.8 |
| 2. | Aiden Clarke (U17) | Harlow R.C. | 66.4 |
| 3. | Dean Harvey | Harlow R.C. | 95.3 |
High Jump |
|||
| 1. | Adewunmi Akande | VPH & TH | 1.90m |
Pole Vault |
|||
| 1 | Jayden Ali | VPH & TH | 3.80m |
Long Jump |
w/s 0.0 | ||
| 1. | Lanre Ali-Balogun | L Heathside | 2.41m (0) |
Discus |
|||
| 1. | Ricardo Beckford | L Heathside | 35.30m |
Javelin |
|||
| 1. | Denis Healy | Enf & Har | 34.19m |
100m |
|||
| FINAL | w/s + 1.6 | ||
| 1 | Aaron James | Enf & Har | 11.36 |
| 2= | Aufur Kaith | Hill | 11.69 |
| 2= | Kodzo Williams | Isl & Zion Sch | 11.69 |
| 4 | Omari Barton-Ellington | Enf & Har | 11.70 |
| 5 | Shafiur Choudhury | Enf & Har | 11.89 |
| 6 | Joshua Butcher da Costa | L Heathside | 12.01 |
| 7 | Atish Sahota | Hill | 12.03 |
| 8 | Ashley Wilson | VPH & TH | 12.10 |
| Heat 1 | w/s + 2.0 | ||
| 1 | Aaron James | Enf & H | 11.44 |
| 2 | Aufar Kaith | Hill | 11.73 |
| 3 | Nana Yeboah | Enf & H | 12.17 |
| 4 | John Nduwimana | Highgate H | 12.72 |
| 5 | Richard Oei | L Heathside | 12.98 |
| Heat 2 | w/s + 2.2 | ||
| 1 | Shaiur Choudhury | Enf & Har | 11.75 |
| 2 | Josuah Butcher-da Costa | L Heathside | 11.78 |
| 3 | Ashley Wilson | VPH & TH | 11.97 |
| 4 | Ricardo Forrester | Enf & Har | 12.20 |
| Heat 3 | w/s + 3.5 | ||
| 1 | Kodzo Williams | Isl & Zion Sch | 11.55 |
| 2 | Omari-Barton Ellington | Enf & Har | 11.67 |
| 3 | Atish Sahota | Hill | 12.01 |
| 4 | Lewis Brown | VPH& TH | 12.12 |
| 5 | Kevin Hudson | Enf & Har | 12.28 |
200m |
w/s + 1.5 | ||
| 1 | Joshua Butcher d Costa | L Heathside | 24.08 |
| 2 | Aufur Kaith | Hill | 24.33 |
| 3 | Atish Sahota | Hill | 24.43 |
| 4 | Lewis Brown | VPH & TH | 24.74 |
| 5 | Jevone Robinson | Brunel | 24.74 |
400m |
|||
| 1 | Andrew Kendall | Hill | 53.57 |
| 2 | Robbie Lamond | L Heathside | 54.10 |
| 3 | James Grant | SBH | 55.56 |
800m |
|||
| 1 | Nick Goolab | ESM | 2:03.06 |
| 2 | Matthew Sullivan | SBH | 2:03.83 |
| 3 | Callum Towler | Harrow | 2:03.87 |
| 4 | Sagie Benaim | SBH | 2:08.24 |
| 5 | Julian Kelly | SBH | 2:10.11 |
| 6 | Luke Nicholas | ESM | 2:10.48 |
| 7 | Diaarmud Chevalier | L Hside | 2:23.37 |
| 8 | James Walerych | QPH | 2:32.70 |
1500m |
|||
| 1 | Jake Shelley | SBH | 4:13.44 |
| 2 | Richard Mann | Hill | 4:17.91 |
| 3 | Sagie Benaim | SBH | 4:19.66 |
| 4 | Cameron Scott | Harrow | 4:21.47 |
| 5 | Ben McCallum | ESM | 4:21.78 |
| 6 | Tom Lewis | Harrow | 4:31.91 |
3000m |
|||
| 1 | Patrick Hannah | ESM | 10:02.66 |
100m H |
(w/s + 1.4) | ||
| 1 | Aaron James | Enf & Har | 13.42 |
| 2 | Shafiur Choudhury | Enf & Har | 13.45 |
| 3 | Ashley Wilson | WSEH | 13.77 |
| 4 | Ashley Bryant | WSEH | 14.25 |
| 5 | Kodzo Williams | Isl & Syon Sch | 15.03 |
| 6 | Jonathan Powell | Isl & Syon Sch | 17.24 |
400m H |
|||
| 1 | Tommy Bryant | SBH | 65.70 |
1500m S/C |
|||
| 1 | Ross Sambrook | SBH | 4:58.63 |
Pole Vault |
|||
| 1 | Ian Smart | Harrow | 4.00m |
| 2 | James Grant | SBH | 3.20m |
High Jump |
|||
| 1 | Jonathan Powell | Isl & Syon Sch | 1.55m |
Long Jump |
|||
| 1 | Nonso Okolo | SBH | 6.62m (w/s + 1.2) |
| 2 | Omari Barton-Ellington | Enf & Har | 6.12m (+ 1.0) |
| 3 | James Grant | SBH | 5.40m (0) |
| 4 | Chris Hepworth | ESM | 3.79m (0) |
Shot |
|||
| 1 | Christopher Hepworth | ESM | 5.74m |
Discus |
|||
| 1 | Ashley Bryant | WSEH | 37.53m |
| 2 | Sadek Miah | TVH | 23.96m |
Javelin |
|||
| 1 | Sadek Miah | TVH | 46.61m |
Hammer |
|||
| 1 | Matthew Payne-Davis | ESM | 43.76m |
100m |
|||
| FINAL | w/s -1.0 | ||
| 1 | Rhion Samuel | Enf & Har | 11.4 |
| 2 | Matthew Webster | SBH | 11.5 |
| 3 | Laurence Owen | TVH | 11.7 |
| 4 | Luke McNally | L.Heathside | 12.0 |
| 5 | Anthony Norris | Highgate | 12.2 |
| 6 | David Harvey | WSEH | 12.6 |
| 7 | Nathaniel Dorsett | Enf & Har | 12.7 |
| 8 | David Kumapayi | Card Pole Sch | 13.0 |
| Heat 1 | w/s -2.4 | ||
| 1 | Rhion Samuel | Enf & Har | 12.0 |
| 2 | Luke McNally | L Heathside | 12.5 |
| 3 | Anthony Norris | Highgate | 12.6 |
| 4 | Jovan Watty | Perivale Panthers | 14.2 |
| 5 | Abayomi Epega | L.Heathside | 14.2 |
| 6 | Antoine Dunn | ESM | 14.2 |
| 7 | Richard Yamoah-Afrita | Card Pole Sch | 14.6 |
| Heat 2 | w/s -1.2 | ||
| 1 | Matthew Webster | SBH | 11.8 |
| 2 | Lawrence Owen | TVH | 12.0 |
| 3 | David Harvey | WSEH | 12.8 |
| 4 | Nathaniel Dorsett | Enf & Har | 12.9 |
| 5 | David Kumapayi | Card Pole Sch | 13.2 |
| 6 | Dominic Johnson | ESM | 14.3 |
| 7 | David Ayburgh | L Heathside | 17.3 |
200m |
|||
| FINAL | w/s -1.9 | ||
| 1 | Matthew Webster | SBH | 23.4 |
| 2 | Lawrence Owen | TVH | 23.9 |
| 3 | Luke McNally | L.Heathside | 25.2 |
| 4 | Ryan Wenzil | L.Heathside | 26.0 |
| 5 | Akheim Stone | Card Pole Sch | 26.3 |
| 6 | Michael Bonsu | Card Pole Sch | 27.7 |
| 7 | Remi Adekunle | Card Pole Sch | 28.5 |
| Heat 1 | w/s -1.6 | ||
| 1 | Anthony Norris | Highgate | 25.4 |
| 2 | Matthew Webster | SBH | 27.2 |
| 3 | Michael Bonsu | Card Pole Sch | 27.3 |
| 4 | Remi Adekunle | Card Pole Sch | 27.5 |
| Heat 2 | w/s -1.2 | ||
| 1 | Lawrence Owen | TVH | 24.0 |
| 2 | Luke McNally | L.Heathside | 25.6 |
| 3 | Ryan Wenzil | L.Heathside | 26.4 |
| 4 | Akheim Stone | Card Pole Sch | 27.0 |
| 5 | Richard Yamoah-Afrita | Card Pole Sch | 30.8 |
400m |
|||
| 1 | Oliver Kelly | SBH | 54.1 |
| 2 | Christian Carter | Enf & Har | 54.5 |
| 3 | Ryan Wenzil | L.Heathside | 55.1 |
800m |
|||
| 1 | Thomas Paterson | Harrow | 2:17.4 |
| 2 | Ahmed Adam (guest) | St Marys Rich | 2:20.2 |
| 3 | Zac Touray | Card Pole Sch | 2:21.6 |
| 4 | Gregory Wloch | Hillingdon | 2:27.1 |
| 5 | Kwesi Awotwi | Card Pole Sch | 2:32.4 |
| 6 | Adam Bowman | Trent Park | 2:44.6 |
| 7 | Sean Stanislaus | QPH | 2:50.6 |
1500m |
|||
| 1 | Ahmed Adam | St Marys | 4:43.5 |
| 2 | William Laing | Highgate | 4:47.1 |
| 3 | Sebastien Zajaczkowski | ESM | 4:52.0 |
| 4 | Matthew Lewis | Harrow | 5:01.3 |
| 5 | Clem Berrill | L.Heathside | 5:13.6 |
| 6 | Luke Callis | Trent Park | 5:18.1 |
| 7 | George Laing | Highgate | 5:19.1 |
80mH |
w/s -0.8 | ||
| 1 | Matthew Clampin | ESM | 12.7 |
| 2 | Konner Brown | SBH | 13.4 |
| 3 | Remi Adekunle | Card Pole Sch | 14.4 |
High Jump |
|||
| 1 | Kweji Awotwi | Card PoleSch | 1.55m |
| 2 | William Laing | Highgate | 1.45m |
| 3 | Akheim Stone | Card Pole Sch | 1.35m |
| 4 | Evan Hartnett | ESM | 1.25m |
Pole Vault |
|||
| 1 | Christopher Blackmore | Enf & Har | 2.20m |
Long Jump |
|||
| 1 | Matthew Clampin | ESM | 4.90m |
| 2 | David Harvey | WSEH | 4.89m |
| 3 | David Kumapayi | Card Pole | 4.48m |
| 4 | Evan Hartnett | ESM | 4.16m |
| 5 | Jovan Watty | Perivale Panthers | 4.10m |
| 6 | Michael Bonsu | Card Pole Sch | 4.01m |
| 7 | Abayomi Epega | L.Heathside | 3.87m |
| 8 | Remi Adekunle | Card Pole Sch | 3.65m |
Shot |
|||
| 1 | Anthony Norris | Highgate | 8.07m |
Discus |
|||
| 1 | Konner Brown | SBH | 30.63m |
| 2 | David Dryburgh | L.Heathside | 15.99m |
| 3 | Clem Berrill | L.Heathside | 13.42m |
Javelin |
|||
| 1 | Alex Probodziak | TVH | 46.97m |
| 2 | Konner Brown | SBH | 38.12m |
| 3 | Matthew Kovar | Enf & Har | 35.22m |
| 4 | Akheim Stone | Card Pole Sch | 22.63m |
| 5 | George Laing | Highgate | 18.62m |
| 6 | Michael Bonsu | Card Pole Sch | 16.62m |
Hammer |
|||
| 1 | Dempsey McGuigan | WLHS/ESM | 33.59m |
100m |
w/s -1.1 | ||||
| 1 | Darren Morson | Card Pole Sch | 13.4 | ||
| 2 | Daniel Kumapayi | Card Pole Sch | 14.2 | ||
| 3 | Tarshan Braithwaite | ESM | 14.5 | ||
| 4 | JD Dorsett | Enf & Har | 14.6 | ||
| 5 | Ramone Cupee | VPH&TH | 15.6 | ||
200m |
w/s -0.8 | ||||
| 1 | JD Dorsett | Enf & Har | 30.1 | ||
| 2 | Joseph Vizzed | Hillingdon | 34.5 | ||
800m |
|||||
| 1 | Joseph Sherry | Enf & Har | 2:31.0 | ||
| 2 | Dalton McGuigan | ESM | 2:43.5 | ||
| 3 | Paola Trofa | ESM | 3:06.1 | ||
1500m |
|||||
| 1 | Kevin Stewart | Enf & Har | 4:49.3 | ||
| 2 | Bertie Shelley | SBH | 5:03.7 | ||
| 3 | Rory Wagstaff | Trent Park | 5:11.8 | ||
| 4 | Oliver Kemp | ESM | 5:26.3 | ||
| 5 | Sam Nicol | Hillingdon | 5:31.9 | ||
75mH |
w/s -2.0 | ||||
| 1 | Rory Dyrda | Brunel Juniors | 15.2 | ||
| 2 | Joseph Sherry | Enf & Har | 16.4 | ||
| 3 | Paolo Trofa | ESM | 17.4 | ||
High Jump |
|||||
| 1 | Joseph Sherry | Enf & Har | 1.00m | ||
Long Jump |
|||||
| 1 | Darren Morson | Card Pole Sch | 3.96m | ||
| 2 | Kevin Stewart | Enf & Har | 3.89m | ||
| 3 | Rory Dyrda | Brunel | 3.88m | ||
| 4 | Daniel Kumapayi | Card Pole | 3.80m | ||
Shot |
|||||
| 1 | Darren Morson | Card Pole Sch | 6.83m | ||
| 2 | Daniel Kumapayi | Card Pole Sch | 6.80m | ||
Javelin |
|||||
| 1 | Jack Elliott-Harley | TVH | 18.72m | ||
| 2 | Rory Dyrda | Brunel | 16.07m | ||
| 3 | Paola Trofa | ESM | 10.56m | ||
Minithon |
|||||
| 1 | Anthony Haynes | ESM | (800 – 2:40.2, LJ – 3.58m, SP – 5.40m) | 43pts | |
| 2 | Soji Aiyenuro | William Ellis Sch | (100 – 15.2, HJ – 1.15m, SP – 6.88m) | 41pts | |
| 3 | Stewart Park | ESM | (100 – 15.6, LJ – 3.67m, SP – 7.09m) | 40pts | |
| 4 | Charlie Ngombo | Card Pole Sch | (800 – 2:48.8, HJ – 1.15m, SP – 4.70m) | 37pts | |
| 5 | Jordy Matumona | Card Pole Sch | (100 – 15.0, HJ – 1.20m, SP – 5.03m) | 33pts | |
| 6 | Nicholas Moghaddam-Pour | TVH | (800 – 2:44.5, LJ – 3.34m, SP – 4.02m) | 32pts | |
| 7= | Akinsoji Akkinawo | Card Pole Sch | (100 – 14.5, LJ – 3.42m, DT – 11.47m) | 31pts | |
| 7= | Kyle Kenrick | TBW | (800 – 2:48.7, LJ – 3.12m, SP – 4.62m) | 31pts | |
| 9 | David Oladimeji | Card Pole Sch | (100 – 15.3, LJ – 3.04m, SP – 5.30m) | 24pts | |
| 10 | Niah Borquaye-Dorset | Lon Heathside | (100 – 15.1, LJ – 3.15m, SP – 4.35m) | 21pts | |
100m |
w/s + 2.0 | ||
| 1 | Victoria Olaoye | ESM | 12.68 |
| 2 | Claire Tompsett | Hill | 13.10 |
| 3 | Chantelle Caprice | TVH | 13.19 |
200m |
w/s + 0.5 | ||
| 1 | Denise Gayle | SBH | 25.80 |
| 2 | Victoria Olaoye | ESM | 26.81 |
| 3 | Claire Tompsett | Hill | 26.99 |
| 4 | Anne Brown | ESM | 28.49 |
| 5 | Natalie McQueen | Lon Hside | 28.88 |
400m |
|||
| 1 | Denise Gayle | SBH | 56.74 |
| 2 | Angelita Broadbelt | TVH | 57.37 |
| 3 | Nina Anderson | SBH | 57.45 |
| 4 | Tope Nuga | VPH &TH | 59.69 |
| 5 | Caroline Heaney | WSEH | 60.74 |
| 6 | Natalie McQueen | Lon Hside | 62.28 |
| 7 | Anne Brown | ESM | 62.34 |
| 8 | Cyrena Cyrus | ESM | 62.89 |
800m |
|||
| 1 | Michaela Hutchison | Hill | 2:10.42 |
| 2 | Niki Tribe | WSEH | 2:13.27 |
| 3 | Elizabeth Ogunde | Highgate H | 2:15.26 |
| 4 | Karolin Tsarki | TVH | 2:16.60 |
| 5 | Emma Grant | Hill | 2:19.21 |
| 6 | Isobella Ramsay | SBH | 2:41.59 |
1500m |
|||
| 1 | Ashlee McGuigan | ESM | 4:52.83 |
| 2 | Elizabeth Cameron | Hill | 5:15.13 |
3000m |
|||
| 1 | Elizabeth Muggeridge | Enf & Har | 9:56.71 |
| 2 | Eileen Griffiths | Enf & Har | 10:42.55 |
100mH |
w/s + 1.8 | ||
| 1 | Isaura Johnson | TVH | 18.25 |
400m H |
|||
| 1 | Caroline Heaney | WSEH | 64.18 |
| 2 | Cyrena Cyrus | ESM | 70.82 |
| 3 | Isuara Johnston | TVH | 75.74 |
3000m Walk |
|||
| 1 | Maureen Noel | Bel | 17:29.27 |
| 2 | Anne Bellchambers | Hill | 18:10.88 |
Pole Vault |
|||
| 1 | Catherine Macrae | WSEH | 3.70m (CBP) |
| 2 | Helen Leadbetter | ESM | 2.60m |
| 3 | Louise White | Barnet & Dist | 2.30m |
Long Jump |
|||
| 1 | Jill Dinsmore | Barnet & Dist | 4.36m (w/s + 1.8) |
Triple Jump |
|||
| 1 | Nadia Williams | SBH | 12.47m (w/s + 0.6) |
Shot |
|||
| 1 | Louise White | Barnet & Dist | 9.51m |
Discus |
|||
| 1 | Joanne John | WSEH | 33.70m |
Javelin |
|||
| 1 | Jenny Grimstone | SBH | 39.98m |
| 2 | Riquita Samuel | TVH | 28.13m |
| 3 | Jill Dinsmore | Barnet & Dist | 23.70m |
Hammer |
|||
| 1 | Joanne John | WSEH | 54.95m |
| 2 | Yvonne Jacobs | Enf & Har | 27.13m |
100m |
w/s + 2.2 | ||
| 1 | Christal Robinson | Enf & Har | 12.31 |
| 2 | Rachel Telfer | Enf & Har | 12.34 |
| 3 | Ruth Watson | Enf & Har | 12.54 |
| 4 | Jody Ann Walker | TVH | 12.81 |
| 5 | Natasha Edwards | TVH | 13.03 |
| 6 | Claudine Newton-Goodins | SBH | 13.65 |
| 7 | Wumi Olubayo | VPH & TH | 14.42 |
200m |
w/s +1.7 | ||
| 1 | Perri Shakes-Drayton | VPH & TH | 24.97 |
| 2 | Renee Williams | VPH & TH | 25.96 |
| 3 | Jody Ann Walker | TVH | 26.09 |
| 4 | Kelly Fairweather | Harrow | 26.38 |
| 5 | Simone McQueen | Lon Hside | 30.77 |
400m |
|||
| 1 | Perry Shakes-Drayton | VPH & TH | 56.69 |
| 2 | Bianca Stock | ESM | 61.88 |
| 3 | Shamiala Amin | Bishopshalt Schl | 68.49 |
800m |
|||
| 1 | Lyndsey Fairweather | Harrow | 2:16.95 |
| 2 | Hannah Shelley | SBH | 2:22.34 |
1500m |
|||
| 1 | Lauren Manley | Hillingdon | 5:14.87 |
400m H |
|||
| 1 | Rachel Christie | TVH | 68.83 |
Long Jump |
|||
| 1 | Tanine Nicholas | Enf & Har | 5.55m (w/s + 1.7) |
| 2 | Amanda Ranger | VPH & TH | 5.17m (w/s + 0.8) |
| 3 | Davina Hovsten | Enf & Har | 5.03m (w/s + 1.4) |
Triple Jump |
|||
| 1 | Tania Nicholas | Enf & Har | 12.26m (w/s + 3.1) |
| 2 | Amanda Ranger | VPH & TH | 10.99m (w/s + 0.7) |
| 3 | Davina Houston | Enf & Har | 10.78m (w/s + 0.9) |
Javelin |
|||
| 1 | Beatrix Turner | Harrow | 29.64m |
Hammer |
|||
| 1 | Linda Benin | ESM | 49.76m |
| 2 | Skye McGuigan | ESM | 38.38m |
100m |
|||
| FINAL | w/s 1.1 | ||
| 1 | Torema Dorsett | Enf & Har | 12.07 |
| 2 | Philippa Tappin | Enf & Harr | 12.33 |
| 3 | Claudenia Williams | ESM | 12.43 |
| 4 | Marsha Charles | ESM | 12.77 |
| 5 | Portia Newton Gooding | SBH | 12.83 |
| 6 | Ashley Abraham | WSEH | 12.96 |
| 7 | Jayed Mayes | Lond Hside | 13.03 |
| 8 | Temi Sanyo | SBH | 13.27 |
| Heat 1 | w/s + 2.4 | ||
| 1 | Torema Dorsett | Enf & Har | 12.11 |
| 2 | Marsha Charles | ESM | 12.77 |
| 3 | Ashley Abraham | SBH | 12.96 |
| 4 | Temi Sanya | SBH | 13.30 |
| 5 | Josephine Okpo | SBH | 13.52 |
| Heat 2 | w/s +2.7 | ||
| 1 | Claudenia Williams | ESM | 12.44 |
